Match #125: Loser Final
Id PlayerId Rank Player Points
1 41 1 PK tween 123
2 805 2 .Novis 122
3 3 3 DanikB 115
4 66 4 OmnipotZ 115
PointsLimit Rounds Maps GiveUp
120 23 5 7
Zero to Hero - Cascade ft wormi
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
.Novis 3 10 3 4 10 30
PK tween 10 4 10 10 4 38
OmnipotZ 4 3 6 3 6 22
DanikB 6 6 4 6 3 25
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
.Novis 1:07:295 1:06:498 1:07:013 1:06:552 1:06:322 1:06:736
PK tween 1:06:512 1:08:738 1:06:565 1:06:462 1:06:878 1:07:031
OmnipotZ 1:06:598 1:11:452 1:06:683 1:06:724 1:06:668 1:07:625
DanikB 1:06:575 1:06:638 1:06:759 1:06:535 1:06:891 1:06:679
Zero to Hero - Siphon Blurr
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
.Novis 6 10 3 10 6 35
PK tween 3 4 10 3 10 30
OmnipotZ 10 6 4 4 3 27
DanikB 4 3 6 6 4 23
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
.Novis 1:02:145 1:02:188 1:02:959 1:02:035 1:02:212 1:02:307
PK tween 1:02:315 1:02:638 1:02:072 1:08:245 1:02:072 1:03:468
OmnipotZ 1:02:115 1:02:278 1:02:375 1:03:338 1:05:945 1:03:210
DanikB 1:02:218 1:03:295 1:02:332 1:02:342 1:02:402 1:02:517
Zero to Hero - KrompotZ
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
.Novis 3 4 4 10 6 27
PK tween 10 6 10 3 10 39
OmnipotZ 4 3 0 6 4 17
DanikB 6 10 6 4 3 29
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
.Novis 1:09:289 1:05:848 1:07:564 1:05:243 1:05:617 1:06:712
PK tween 1:05:362 1:05:442 1:05:267 1:06:260 1:05:245 1:05:515
OmnipotZ 1:05:588 1:06:027 - 1:05:451 1:06:398 1:05:866
DanikB 1:05:444 1:05:438 1:07:511 1:05:484 1:06:854 1:06:146
Zero to Hero - Rise Up
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
.Novis 4 10 6 4 4 28
PK tween 10 3 3 0 0 16
OmnipotZ 6 6 3 6 4 25
DanikB 3 3 4 10 6 26
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
.Novis 1:03:972 1:03:875 1:03:898 1:06:405 1:05:375 1:04:705
PK tween 1:03:728 1:03:958 1:03:762 - - 1:03:816
OmnipotZ 1:03:855 1:03:905 1:04:001 1:04:172 1:12:618 1:05:710
DanikB 1:04:212 1:03:965 1:03:975 1:04:018 1:10:362 1:05:306
Zero to Hero - Weird Flex
Player Round 1 Round 2 Round 3 Total
.Novis 0 0 2 2
PK tween 0 0 0 0
OmnipotZ 10 10 4 24
DanikB 6 0 6 12
Player Round 1 Round 2 Round 3 Average
.Novis 1:05:255 1:06:563 1:03:745 1:05:187
PK tween - - - -
OmnipotZ 1:03:542 1:03:608 1:12:297 1:06:482
DanikB 1:03:668 - 1:04:072 1:03:870