Match #124: Loser Round 9
Id PlayerId Rank Player Points
1 805 1 .Novis 103
2 41 2 PK tween 102
3 37 3 イサミ.DexteR' 100
4 719 4 MiQuatro 91
PointsLimit Rounds Maps GiveUp
100 21 5 6
Zero to Hero - Cascade ft wormi
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
.Novis 10 6 10 4 10 40
PK tween 6 10 3 6 4 29
MiQuatro 4 3 4 3 3 17
イサミ.DexteR' 3 4 6 10 6 29
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
.Novis 1:06:584 1:06:545 1:06:405 1:06:734 1:06:498 1:06:553
PK tween 1:06:688 1:06:502 1:13:156 1:06:652 1:07:862 1:08:172
MiQuatro 1:07:574 1:13:753 1:08:320 1:06:874 1:10:212 1:09:346
イサミ.DexteR' 1:14:913 1:06:575 1:06:898 1:06:622 1:06:762 1:08:354
Zero to Hero - Rise Up
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
.Novis 4 3 6 0 6 19
PK tween 10 10 3 10 10 43
MiQuatro 3 4 4 6 4 21
イサミ.DexteR' 6 6 10 4 3 29
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
.Novis 1:05:035 1:07:532 1:04:112 - 1:03:832 1:05:127
PK tween 1:03:948 1:03:898 1:06:138 1:03:948 1:03:803 1:04:347
MiQuatro 1:10:508 1:04:162 1:06:042 1:04:085 1:04:152 1:05:789
イサミ.DexteR' 1:04:121 1:04:128 1:03:947 1:06:482 1:04:595 1:04:654
Zero to Hero - KrompotZ
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
.Novis 4 3 3 10 10 30
PK tween 3 10 6 4 5 28
MiQuatro 6 6 10 0 4 26
イサミ.DexteR' 10 4 4 6 3 27
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
.Novis 1:05:685 1:10:452 1:06:004 1:05:317 1:05:288 1:06:549
PK tween 1:11:634 1:05:316 1:05:422 1:10:070 1:05:362 1:07:560
MiQuatro 1:05:574 1:05:402 1:05:408 - 1:05:515 1:05:474
イサミ.DexteR' 1:05:468 1:05:505 1:05:878 1:07:008 1:11:205 1:07:012
Zero to Hero - Siphon Blurr
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
.Novis 10 0 1 0 3 14
PK tween 0 0 0 0 0 0
MiQuatro 4 10 4 3 0 21
イサミ.DexteR' 3 0 6 6 0 15
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
.Novis 1:02:078 - 1:02:285 1:02:418 1:02:062 1:02:210
PK tween 1:03:328 1:02:372 - 1:02:748 1:06:122 1:03:642
MiQuatro 1:03:528 1:02:228 1:02:535 1:05:869 - 1:03:540
イサミ.DexteR' 1:03:985 - 1:02:431 1:02:382 1:02:065 1:02:715
Zero to Hero - Weird Flex
Player Round 1 Total
PK tween 2 2
MiQuatro 6 6
イサミ.DexteR' 0 0
Player Round 1 Average
PK tween 1:03:652 1:03:652
MiQuatro 1:03:865 1:03:865
イサミ.DexteR' 1:04:488 1:04:488