Match #62: Semi-Final
Id PlayerId Rank Player Points
1 3 1 DanikB 103
2 18 2 SLY CarlJr. 102
3 41 3 PK tween 100
4 816 4 beGenius SuperCarlouf 84
PointsLimit Rounds Maps GiveUp
100 20 4 3
Zero to Hero - Cascade ft wormi
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
beGenius SuperCarlouf 3 4 0 6 3 16
PK tween 6 0 4 4 6 20
DanikB 10 10 10 3 4 37
SLY CarlJr. 4 6 6 10 10 36
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
beGenius SuperCarlouf 1:06:795 1:07:115 - 1:06:631 1:06:987 1:06:882
PK tween 1:06:630 - 1:06:545 1:06:739 1:06:732 1:06:661
DanikB 1:06:562 1:06:458 1:06:458 1:06:785 1:06:773 1:06:607
SLY CarlJr. 1:06:641 1:06:598 1:06:528 1:06:315 1:06:641 1:06:544
Zero to Hero - Weird Flex
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
beGenius SuperCarlouf 3 3 3 3 10 22
PK tween 10 6 4 4 3 27
DanikB 4 10 6 6 6 32
SLY CarlJr. 6 4 10 10 4 34
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
beGenius SuperCarlouf 1:04:158 1:04:655 1:08:349 1:03:808 1:03:788 1:04:951
PK tween 1:03:638 1:03:742 1:03:808 1:03:722 1:04:538 1:03:889
DanikB 1:03:908 1:03:655 1:03:672 1:03:688 1:03:988 1:03:782
SLY CarlJr. 1:03:825 1:04:398 1:03:648 1:03:655 1:04:095 1:03:924
Zero to Hero - Rise Up
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
beGenius SuperCarlouf 3 3 3 3 4 16
PK tween 6 10 6 10 10 42
DanikB 10 4 4 4 6 28
SLY CarlJr. 4 6 10 6 3 29
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
beGenius SuperCarlouf 1:05:558 1:07:195 1:04:201 1:04:228 1:04:305 1:05:097
PK tween 1:03:907 1:03:778 1:03:985 1:03:962 1:04:027 1:03:931
DanikB 1:03:878 1:04:008 1:04:095 1:04:085 1:04:098 1:04:032
SLY CarlJr. 1:04:138 1:03:895 1:03:818 1:04:045 1:04:368 1:04:052
Zero to Hero - Siphon Blurr
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
beGenius SuperCarlouf 10 4 10 6 0 30
PK tween 3 3 4 1 0 11
DanikB 3 3 0 0 2 8
SLY CarlJr. 1 0 0 0 0 1
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
beGenius SuperCarlouf 1:02:292 1:02:178 1:02:285 1:02:372 - 1:02:281
PK tween 1:04:192 1:02:762 1:06:865 1:02:355 1:03:088 1:03:852
DanikB 1:04:093 1:02:108 1:02:328 1:03:892 1:02:655 1:03:015
SLY CarlJr. 1:02:558 1:02:168 - - - 1:02:363