Match #51: Round 3
Id PlayerId Rank Player Points
1 41 1 PK tween 103
2 110 2 Numelops.MathiCs 102
3 830 3 elmt.Nodd 99
4 773 4 beGenius Sheinimi 96
PointsLimit Rounds Maps GiveUp
100 20 4 6
Zero to Hero - Cascade ft wormi
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
PK tween 10 10 4 4 10 38
elmt.Nodd 4 4 6 3 6 23
Numelops.MathiCs 3 3 10 6 4 26
beGenius Sheinimi 6 6 3 10 3 28
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
PK tween 1:06:755 1:06:568 1:08:033 1:07:252 1:06:302 1:06:982
elmt.Nodd 1:07:708 1:06:962 1:07:716 1:07:888 1:06:704 1:07:395
Numelops.MathiCs 1:09:371 1:13:142 1:07:195 1:06:948 1:06:858 1:08:702
beGenius Sheinimi 1:06:946 1:06:936 1:09:002 1:06:675 1:07:901 1:07:492
Zero to Hero - Siphon Blurr
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
PK tween 6 10 10 0 10 36
elmt.Nodd 4 6 3 10 6 29
Numelops.MathiCs 10 4 6 6 3 29
beGenius Sheinimi 3 0 4 4 4 15
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
PK tween 1:02:408 1:02:415 1:02:262 - 1:02:112 1:02:299
elmt.Nodd 1:02:565 1:03:614 1:08:525 1:02:338 1:02:235 1:03:855
Numelops.MathiCs 1:02:332 1:03:875 1:02:742 1:02:395 1:02:815 1:02:831
beGenius Sheinimi 1:02:705 - 1:04:889 1:02:768 1:02:755 1:03:279
Zero to Hero - Rise Up
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
PK tween 10 10 6 3 6 35
elmt.Nodd 3 4 4 0 10 21
Numelops.MathiCs 6 6 0 6 4 22
beGenius Sheinimi 4 3 10 4 4 21
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
PK tween 1:03:845 1:03:805 1:04:332 1:03:925 1:04:645 1:04:110
elmt.Nodd 1:11:787 1:04:421 1:04:691 - 1:04:048 1:06:236
Numelops.MathiCs 1:04:115 1:03:938 - 1:04:008 1:06:315 1:04:594
beGenius Sheinimi 1:04:572 1:05:818 1:04:235 1:11:617 - 1:06:560
Zero to Hero - Weird Flex
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
elmt.Nodd 10 6 6 4 4 30
Numelops.MathiCs 0 4 10 3 2 19
beGenius Sheinimi 6 10 0 6 6 28
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
elmt.Nodd 1:03:852 1:04:782 1:05:065 1:04:896 1:08:942 1:05:507
Numelops.MathiCs - 1:06:091 1:03:992 1:03:948 1:03:888 1:04:479
beGenius Sheinimi 1:10:570 1:04:179 - 1:04:192 1:05:445 1:06:096