Match #82: Loser Round 2
Id PlayerId Rank Player Points
1 10 1 Numelops.Jaka 103
2 804 2 ///Leo 102
3 688 3 ƵeyRo • Specialized. 59
4 812 4 тнс.'Enysado 55
PointsLimit Rounds Maps GiveUp
100 17 4 10
Zero to Hero - Cascade ft wormi
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
тнс.'Enysado 3 0 4 0 4 11
Numelops.Jaka 10 6 6 10 10 42
///Leo 6 10 10 4 6 36
ƵeyRo • Specialized. 4 4 3 6 3 20
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
тнс.'Enysado 1:14:736 - 1:10:949 - 1:08:864 1:11:516
Numelops.Jaka 1:07:071 1:12:894 1:07:168 1:07:067 1:06:748 1:08:189
///Leo 1:07:117 1:08:092 1:06:968 1:14:452 1:07:454 1:08:816
ƵeyRo • Specialized. 1:08:938 1:16:609 1:13:184 1:07:786 1:09:068 1:11:117
Zero to Hero - Siphon Blurr
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
тнс.'Enysado 0 4 4 0 4 12
Numelops.Jaka 10 6 6 6 10 38
///Leo 6 10 10 10 6 42
ƵeyRo • Specialized. 0 0 0 4 0 4
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
тнс.'Enysado - 1:03:488 1:06:228 - 1:04:344 1:04:686
Numelops.Jaka 1:02:792 1:02:628 1:03:462 1:02:678 1:03:918 1:03:095
///Leo 1:02:888 1:02:498 1:03:425 1:02:648 1:03:975 1:03:086
ƵeyRo • Specialized. - - - 1:08:054 - 1:08:054
Zero to Hero - KrompotZ
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
тнс.'Enysado 6 10 6 3 4 29
Numelops.Jaka 10 4 6 0 0 20
///Leo 4 6 4 6 2 22
ƵeyRo • Specialized. 3 3 3 10 6 25
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
тнс.'Enysado 1:06:848 1:07:090 1:06:804 1:07:934 1:10:413 1:07:817
Numelops.Jaka 1:06:025 1:07:431 1:06:181 1:07:802 - 1:06:859
///Leo 1:09:618 1:07:352 1:06:940 1:06:295 1:05:997 1:07:240
ƵeyRo • Specialized. 1:11:897 1:09:104 1:10:120 1:05:701 1:06:198 1:08:604
Zero to Hero - Rise Up
Player Round 1 Round 2 Total
тнс.'Enysado 3 0 3
Numelops.Jaka 3 2 5
///Leo 0 6 6
ƵeyRo • Specialized. 4 4 4
Player Round 1 Round 2 Average
тнс.'Enysado 1:05:648 - 1:05:648
Numelops.Jaka 1:04:338 1:04:375 1:04:356
///Leo 1:04:468 1:04:668 1:04:568
ƵeyRo • Specialized. 1:04:605 - 1:04:605