Match #43: Round 2
Id PlayerId Rank Player Points
1 583 1 beat 103
2 773 2 beGenius Sheinimi 102
3 10 3 Numelops.Jaka 100
4 296 4 elmt.Panda 100
PointsLimit Rounds Maps GiveUp
100 21 5 6
Zero to Hero - Rise Up
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Numelops.Jaka 6 10 10 4 4 34
beat 10 6 3 6 6 31
elmt.Panda 0 4 6 10 10 30
beGenius Sheinimi 4 3 4 3 3 17
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Numelops.Jaka 1:04:530 1:04:128 1:04:178 1:06:268 1:04:327 1:04:686
beat 1:04:372 1:04:255 1:12:914 1:04:905 1:04:162 1:06:121
elmt.Panda - 1:04:682 1:06:577 1:04:325 1:04:072 1:04:914
beGenius Sheinimi 1:04:655 1:04:695 1:07:408 1:13:753 1:04:518 1:07:005
Zero to Hero - Siphon Blurr
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Numelops.Jaka 0 4 6 4 6 20
beat 10 3 3 10 10 36
elmt.Panda 6 10 4 6 3 29
beGenius Sheinimi 4 6 10 0 4 24
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Numelops.Jaka - 1:02:738 1:02:788 1:02:745 1:02:552 1:02:705
beat 1:02:895 1:03:505 1:09:495 1:02:488 1:02:358 1:04:148
elmt.Panda 1:05:184 1:02:498 1:05:474 1:02:508 1:04:985 1:04:129
beGenius Sheinimi 1:07:989 1:02:572 1:02:728 - 1:03:852 1:04:285
Zero to Hero - Weird Flex
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Numelops.Jaka 3 3 6 10 10 32
beat 6 6 3 4 4 23
elmt.Panda 10 10 4 0 3 27
beGenius Sheinimi 4 4 10 6 6 30
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Numelops.Jaka 1:07:515 1:13:142 1:04:108 1:03:882 1:04:002 1:06:529
beat 1:03:972 1:07:375 1:10:920 1:05:758 1:05:205 1:06:646
elmt.Panda 1:03:878 1:03:995 1:04:472 - 1:11:238 1:05:895
beGenius Sheinimi 1:05:922 1:11:808 1:04:058 1:05:121 1:04:212 1:06:224
Zero to Hero - KrompotZ
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Numelops.Jaka 0 10 4 0 0 14
beat 10 0 3 0 0 13
elmt.Panda 6 6 2 10 6 30
beGenius Sheinimi 4 3 6 6 6 13
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Numelops.Jaka - 1:05:731 1:06:294 1:10:070 1:07:528 1:07:405
beat 1:05:757 1:10:747 1:05:431 1:10:208 1:06:141 1:07:656
elmt.Panda 1:06:038 1:06:639 1:07:564 1:05:680 1:05:880 1:06:360
beGenius Sheinimi 1:10:565 1:13:832 1:05:622 - - 1:10:006
Zero to Hero - Cascade ft wormi
Player Round 1 Total
Numelops.Jaka 0 0
elmt.Panda 0 0
beGenius Sheinimi 2 2
Player Round 1 Average
Numelops.Jaka 1:07:022 1:07:022
elmt.Panda - -
beGenius Sheinimi 1:06:862 1:06:862