Match #36: Round 2
Id PlayerId Rank Player Points
1 98 1 Numelops.Complex 103
2 770 2 elmt.Barbos 102
3 187 3 イサミ.eddie↯ 100
4 35 4 Cartizinho 21
PointsLimit Rounds Maps GiveUp
100 18 4 10
Zero to Hero - Cascade ft wormi
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
elmt.Barbos 10 6 6 6 6 34
Cartizinho 3 3 4 4 0 14
イサミ.eddie↯ 6 10 3 10 4 33
Numelops.Complex 4 4 10 3 10 31
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
elmt.Barbos 1:06:737 1:07:168 1:06:865 1:07:919 1:08:068 1:07:351
Cartizinho 1:07:247 1:11:477 1:07:185 1:09:728 - 1:08:909
イサミ.eddie↯ 1:06:752 1:06:781 1:10:221 1:06:914 1:10:161 1:08:165
Numelops.Complex 1:06:835 1:09:208 1:06:768 1:13:215 1:06:848 1:08:574
Zero to Hero - KrompotZ
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
elmt.Barbos 10 4 3 10 6 33
Cartizinho 0 0 4 0 3 7
イサミ.eddie↯ 4 6 6 4 4 24
Numelops.Complex 6 10 10 6 10 42
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
elmt.Barbos 1:05:620 1:06:207 1:06:071 1:05:612 1:05:732 1:05:848
Cartizinho - - 1:05:775 - 1:09:691 1:07:733
イサミ.eddie↯ 1:09:094 1:05:623 1:05:537 1:09:703 1:06:465 1:07:284
Numelops.Complex 1:07:604 1:05:327 1:05:320 1:05:752 1:05:370 1:05:874
Zero to Hero - Siphon Blurr
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
elmt.Barbos 4 4 6 6 6 26
Cartizinho 0 0 0 0 0 0
イサミ.eddie↯ 10 10 4 4 4 32
Numelops.Complex 6 6 10 5 3 30
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
elmt.Barbos 1:03:018 1:02:885 1:04:225 1:02:715 1:02:482 1:03:065
Cartizinho - - - - - -
イサミ.eddie↯ 1:02:292 1:02:278 1:10:278 1:04:472 1:07:495 1:05:363
Numelops.Complex 1:02:365 1:02:498 1:02:365 1:02:552 1:02:395 1:02:435
Zero to Hero - Weird Flex
Player Round 1 Round 2 Round 3 Total
elmt.Barbos 6 1 2 9
Cartizinho 0 0 0 0
イサミ.eddie↯ 10 1 0 11
Player Round 1 Round 2 Round 3 Average
elmt.Barbos 1:04:572 1:13:947 1:04:455 1:07:658
Cartizinho - - - -
イサミ.eddie↯ 1:03:838 1:04:275 1:07:679 1:05:264