Match #28: Round 1
Id PlayerId Rank Player Points
1 511 1 Symbiose 103
2 817 2 Funtime.Hoop' 102
3 123 3 イサミ.Ben' 93
4 825 4 ınsectsTails 28
PointsLimit Rounds Maps GiveUp
100 17 4 11
Zero to Hero - Weird Flex
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Symbiose 6 6 10 10 4 36
ınsectsTails 3 0 3 0 3 9
イサミ.Ben' 10 4 4 6 6 30
Funtime.Hoop' 4 10 6 4 10 34
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Symbiose 1:04:212 1:04:394 1:03:995 1:03:818 1:04:295 1:04:142
ınsectsTails 1:05:212 - 1:05:024 - 1:12:033 1:07:423
イサミ.Ben' 1:04:205 1:05:880 1:04:515 1:04:135 1:04:208 1:04:588
Funtime.Hoop' 1:04:518 1:04:112 1:04:435 1:06:302 1:03:985 1:04:670
Zero to Hero - KrompotZ
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Symbiose 6 10 6 10 10 42
ınsectsTails 4 0 0 3 3 10
イサミ.Ben' 3 4 10 6 4 27
Funtime.Hoop' 10 6 0 4 6 26
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Symbiose 1:05:881 1:05:417 1:08:532 1:05:815 1:05:688 1:06:266
ınsectsTails 1:08:897 - - 1:08:371 1:12:356 1:09:874
イサミ.Ben' 1:10:698 1:05:721 1:07:005 1:06:075 1:05:942 1:07:088
Funtime.Hoop' 1:05:875 1:05:697 - 1:06:305 1:05:808 1:05:921
Zero to Hero - Cascade ft wormi
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Symbiose 10 4 0 8 3 25
ınsectsTails 3 0 0 3 3 9
イサミ.Ben' 4 10 6 6 4 30
Funtime.Hoop' 6 6 10 4 6 32
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Symbiose 1:06:868 1:14:061 - 1:07:927 1:06:514 1:08:842
ınsectsTails 1:09:174 - - 1:08:130 1:12:937 1:10:080
イサミ.Ben' 1:07:902 1:06:992 1:09:404 1:08:031 1:11:905 1:08:846
Funtime.Hoop' 1:07:108 1:13:092 1:07:258 1:08:055 1:11:780 1:09:458
Zero to Hero - Siphon Blurr
Player Round 1 Round 2 Total
ınsectsTails 0 0 0
イサミ.Ben' 6 0 6
Funtime.Hoop' 8 2 10
Player Round 1 Round 2 Average
ınsectsTails - - -
イサミ.Ben' 1:06:125 - 1:06:125
Funtime.Hoop' 1:03:048 1:08:856 1:05:952