Match #7: Winners Final
Id PlayerId Rank Player Points
1 528 1 *aAa* Kid  123
2 534 2 Nαѵıैै.мтκ  120
3 745 3 rW.Faya! 79
4 746 4 мтκ.zerojah 73
PointsLimit Rounds Maps GiveUp
120 20 4 14
GA2019 - No Sleep
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
*aAa* Kid  10 4 10 6 10 40
мтκ.zerojah 3 6 4 4 0 17
Nαѵıैै.мтκ  6 10 0 10 6 32
rW.Faya! 4 0 6 0 4 14
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
*aAa* Kid  0:46:014 0:46:728 0:46:080 0:46:307 0:46:133 0:46:252
мтκ.zerojah 0:48:682 0:46:476 0:46:566 0:46:727 - 0:47:112
Nαѵıैै.мтκ  0:46:308 0:46:113 - 0:46:286 0:46:438 0:46:286
rW.Faya! 0:46:641 - 0:46:554 - 0:50:629 0:47:941
GA2019 - Snollygoster
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
*aAa* Kid  10 6 0 0 10 26
мтκ.zerojah 4 0 0 0 3 7
Nαѵıैै.мтκ  6 4 10 10 6 36
rW.Faya! 3 10 6 6 4 29
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
*aAa* Kid  0:49:555 0:49:871 - - 0:49:642 0:49:689
мтκ.zerojah 0:49:617 - - - 0:49:950 0:49:783
Nαѵıैै.мтκ  0:49:615 0:50:854 0:49:884 0:49:900 0:49:703 0:49:991
rW.Faya! 0:49:708 0:49:812 0:49:918 0:50:007 0:49:782 0:49:845
GA2019 - Quarry On
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
*aAa* Kid  10 10 10 10 10 50
мтκ.zerojah 3 4 6 6 0 19
Nαѵıैै.мтκ  4 6 3 4 4 21
rW.Faya! 6 3 4 3 6 22
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
*aAa* Kid  0:46:515 0:46:668 0:46:412 0:46:256 0:46:528 0:46:475
мтκ.zerojah 0:47:177 0:47:030 0:47:618 0:46:467 - 0:47:073
Nαѵıैै.мтκ  0:47:070 0:46:860 0:55:655 0:47:032 0:46:982 0:48:719
rW.Faya! 0:46:912 0:47:345 0:48:503 0:47:157 0:46:813 0:47:346
GA2019 - Amanoir Repeat Please
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
*aAa* Kid  4 3 0 0 0 7
мтκ.zerojah 4 4 6 6 10 30
Nαѵıैै.мтκ  6 6 10 9 0 31
rW.Faya! 3 3 0 4 4 14
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
*aAa* Kid  0:45:532 0:45:637 - - - 0:45:584
мтκ.zerojah 0:45:990 0:46:032 0:45:893 0:45:805 0:45:746 0:45:893
Nαѵıैै.мтκ  0:45:772 0:45:725 0:45:842 0:45:695 0:45:867 0:45:780
rW.Faya! 0:47:035 0:46:058 - 0:45:818 0:46:743 0:46:413