Match #2: Round 1
Id PlayerId Rank Player Points
1 759 1 νσδЯ`Alban 103
2 352 2 υвו.Max.ғox 102
3 523 3 ρυІѕе.Lap 74
4 754 4 exalty'Gendary #vb 48
PointsLimit Rounds Maps GiveUp
100 16 4 3
GA2019 - Habanero
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
υвו.Max.ғox 10 6 6 6 10 38
exalty'Gendary #vb 3 3 3 3 3 15
νσδЯ`Alban 4 10 10 10 6 40
ρυІѕе.Lap 6 4 4 4 4 22
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
υвו.Max.ғox 0:58:363 0:58:462 0:58:792 0:58:576 0:57:974 0:58:433
exalty'Gendary #vb 1:00:356 1:02:955 1:00:232 1:05:637 1:00:574 1:01:950
νσδЯ`Alban 1:00:036 0:58:300 0:58:099 0:58:111 0:58:499 0:58:609
ρυІѕе.Lap 0:59:388 1:01:964 0:58:941 0:59:824 0:59:575 0:59:938
GA2019 - Baeghera Jones (ft Koulis)
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
υвו.Max.ғox 6 10 4 6 4 30
exalty'Gendary #vb 4 6 0 3 3 16
νσδЯ`Alban 10 4 10 10 6 40
ρυІѕе.Lap 3 0 6 4 10 23
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
υвו.Max.ғox 0:56:628 0:54:333 0:59:186 0:54:174 0:55:597 0:55:983
exalty'Gendary #vb 0:56:649 0:58:192 - 0:58:319 0:58:739 0:57:974
νσδЯ`Alban 0:54:004 0:59:113 0:54:231 0:54:076 0:55:592 0:55:403
ρυІѕе.Lap 0:57:728 - 0:55:093 0:56:034 0:54:544 0:55:849
GA2019 - SonahT
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
υвו.Max.ғox 10 10 10 2 0 32
exalty'Gendary #vb 4 3 3 3 0 13
νσδЯ`Alban 6 4 6 4 3 23
ρυІѕе.Lap 3 6 4 4 6 23
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
υвו.Max.ғox 1:00:619 0:59:899 0:59:909 0:59:979 1:01:689 1:00:419
exalty'Gendary #vb 1:01:764 1:01:649 1:07:545 1:06:129 - 1:04:271
νσδЯ`Alban 1:01:354 1:00:379 1:00:547 1:01:199 0:59:929 1:00:681
ρυІѕе.Lap 1:02:369 1:00:079 1:00:894 1:05:238 1:00:469 1:01:809
GA2019 - Shouganai
Player Round 1 Total
υвו.Max.ғox 2 2
exalty'Gendary #vb 4 4
ρυІѕе.Lap 6 6
Player Round 1 Average
υвו.Max.ғox 0:53:669 0:53:669
exalty'Gendary #vb 0:54:994 0:54:994
ρυІѕе.Lap 0:53:919 0:53:919