TOURNAMENT FORMAT: 16 PLAYERS

RANK / 39 PLAYER NC3-LoCo-B ESL-BazZarR ESWC-04-06 TIME GAP
1 Venture|Wag 0:59:304 0:58:598 0:58:485 2:56:387 -
2 Canity ı| Dutchy 0:59:345 0:58:555 0:58:508 2:56:408 0:00:021
3 イサミ.DexteR' 0:59:546 0:58:622 0:58:592 2:56:760 0:00:373
4 cτy Egér 0:59:541 0:58:890 0:58:532 2:56:963 0:00:576
5 E-Corp Kate <3 0:59:556 0:59:248 0:58:282 2:57:086 0:00:699
6 Venture|B1ts ! 0:59:472 0:58:998 0:58:672 2:57:142 0:00:755
7 Cap <3 0:59:836 0:58:798 0:58:668 2:57:302 0:00:915
8 GO.Aurel 0:59:735 0:58:831 0:58:762 2:57:328 0:00:941
9 mÇon|Skillet 0:59:722 0:58:997 0:58:792 2:57:511 0:01:124
10 Ginette.Shelly 0:59:650 0:59:202 0:58:992 2:57:844 0:01:457
11 da¢SP´Mr.pig. シ 0:59:678 0:58:852 0:59:532 2:58:062 0:01:675
12 ƵeyRo • Acepte 0:59:778 0:59:410 0:59:362 2:58:550 0:02:163
13 тнс.'Deska  0:59:928 0:59:388 0:59:008 2:58:324 0:01:937
14 Foenix» angelhard 0:59:815 0:59:725 0:59:028 2:58:568 0:02:181
15 *aAa* Slow La Gazelle 0:59:718 0:59:458 0:59:485 2:58:661 0:02:274
16 da¢SP0. UFCLOSQ尚 0:59:971 0:59:135 0:59:685 2:58:791 0:02:404
DSQ Lioncast.SuptimaL 0:59:846 0:59:828 0:59:875 2:59:549 0:03:162
DSQ ınsects»נeяøeитנe 1:00:294 0:59:675 1:00:075 3:00:044 0:03:657
DSQ Scoττie 1:00:348 1:00:571 0:59:342 3:00:261 0:03:874
DSQ Nix! 1:00:524 1:00:348 0:59:835 3:00:707 0:04:320
DSQ ★ŁฟĴ★ Jiה〤 1:01:113 1:00:680 1:00:415 3:02:208 0:05:821
DSQ ButiltoN ON 1:01:873 1:00:007 1:00:532 3:02:412 0:06:025
DSQ da¢SP´kAnoshi↯ 1:01:784 1:01:495 1:00:208 3:03:487 0:07:100
DSQ ReѴolt blorkinou 1:02:523 1:02:378 1:00:545 3:05:446 0:09:059
DSQ ᄼмםᄾРατях ςτυρ 1:02:360 1:02:075 1:02:245 3:06:680 0:10:293
DSQ Arowm 1:04:325 1:01:278 1:01:822 3:07:425 0:11:038
DSQ τгy.saiko » LazY 1:02:721 1:02:934 1:02:448 3:08:103 0:11:716
DSQ ★ŁฟĴ★✘yro'「Wad」 1:03:475 1:02:680 1:02:168 3:08:323 0:11:936
DSQ DyzroD 1:02:204 1:03:312 1:03:935 3:09:451 0:13:064
DSQ 「߃Č」Bυεηø' 1:03:185 1:04:301 1:03:432 3:10:918 0:14:531
DSQ code.asteri' |bcs 1:05:070 1:06:937 1:03:268 3:15:275 0:18:888
DSQ orKsGPZedrum 1:00:691 0:59:810 5:59:999 8:00:500 5:04:113
DSQ Ғox| Nitro! 1:01:118 1:02:340 5:59:999 8:03:457 5:07:070
DSQ F1team~peteryk 1:10:648 1:12:970 5:59:999 8:23:617 5:27:230
DSQ Disney/ ΛИΣBudda.t'' 1:01:196 5:59:999 5:59:999 13:01:194 10:04:807
DSQ αcore|'''Ebotith! *-* 1:01:258 5:59:999 5:59:999 13:01:256 10:04:869
DSQ Alfadreammm 1:05:843 5:59:999 5:59:999 13:05:841 10:09:454
DSQ ( team ? ) Nitiヾσsт 1:05:844 5:59:999 5:59:999 13:05:842 10:09:455
DSQ Sקє¢τrά Commando 5:59:999 5:59:999 5:59:999 17:59:997 15:03:610