TOURNAMENT FORMAT: 64 PLAYERS

RANK / 61 PLAYER GA2019 ו Pogtent CATLAN19 - Tranquilo TIME GAP
1 Pac. 0:53:842 0:56:685 1:50:527 -
2 Veloce.Kappa 0:53:915 0:56:725 1:50:640 0:00:113
3 OmnipotZ 0:53:995 0:56:673 1:50:668 0:00:141
4 Canity ı| Dutchy 0:53:987 0:56:734 1:50:721 0:00:194
5 Symbiose 0:53:944 0:56:780 1:50:724 0:00:197
6 BIG massa 0:53:991 0:56:767 1:50:758 0:00:231
7 MnM| AlexOoR 0:53:991 0:56:798 1:50:789 0:00:262
8 SLY Bren. 0:54:041 0:56:778 1:50:819 0:00:292
9 elmt.Barbos 0:54:054 0:56:794 1:50:848 0:00:321
10 Cap <3 0:53:915 0:56:935 1:50:850 0:00:323
11 УοУο  0:54:008 0:56:862 1:50:870 0:00:343
12 mouz oNio 0:53:965 0:56:915 1:50:880 0:00:353
13 Ginette.zad 0:54:168 0:56:727 1:50:895 0:00:368
14 Kronos /// 0:54:072 0:56:840 1:50:912 0:00:385
15 beGenius Gweैn 0:54:198 0:56:841 1:51:039 0:00:512
16 Venture|Wag 0:54:182 0:56:882 1:51:064 0:00:537
17 Ginette.Shelly 0:54:078 0:57:048 1:51:126 0:00:599
18 OPLCocow 0:54:245 0:56:887 1:51:132 0:00:605
19 PK tween 0:53:975 0:57:192 1:51:167 0:00:640
20 beGenius Ener 0:54:124 0:57:058 1:51:182 0:00:655
21 MnM| Easy 0:54:252 0:56:978 1:51:230 0:00:703
22 Scoττie 0:54:085 0:57:148 1:51:233 0:00:706
23 cτy Egér 0:54:378 0:56:872 1:51:250 0:00:723
24 Ginette.aswer 0:54:148 0:57:112 1:51:260 0:00:733
25 Ringoa.fdlv 0:54:214 0:57:051 1:51:265 0:00:738
26 Numelops.Zycos 0:54:498 0:56:785 1:51:283 0:00:756
27 MnM| Loud 0:54:285 0:57:008 1:51:293 0:00:766
28 beGenius Snow. 0:54:255 0:57:128 1:51:383 0:00:856
29 beGenius Buzy 0:54:331 0:57:105 1:51:436 0:00:909
30 beGenius NRGZ 0:54:375 0:57:078 1:51:453 0:00:926
31 ƵeyRo • Angelow 0:54:432 0:57:024 1:51:456 0:00:929
32 ƵeyRo • Acepte 0:54:425 0:57:072 1:51:497 0:00:970
33 Funtime. Z1row 0:54:281 0:57:228 1:51:509 0:00:982
34 schuMiSkins  0:54:128 0:57:390 1:51:518 0:00:991
35 cty.Feedmikaze 0:54:135 0:57:462 1:51:597 0:01:070
36 イサミ.Gulldiz' 0:54:465 0:57:205 1:51:670 0:01:143
37 Ginette.zo0m 0:54:362 0:57:345 1:51:707 0:01:180
38 イサミ.ѕнояту' 0:54:321 0:57:388 1:51:709 0:01:182
39 orKsGP GwendaL 0:54:772 0:57:072 1:51:844 0:01:317
40 beGenius Sheinimi 0:54:524 0:57:332 1:51:856 0:01:329
41 Raptor.fdlv 0:54:668 0:57:317 1:51:985 0:01:458
42 orKsGP Superal | 김세정 0:54:555 0:57:448 1:52:003 0:01:476
43 orKsGP Rodeur 0:54:802 0:57:232 1:52:034 0:01:507
44 orKsGP Elie 0:54:735 0:57:364 1:52:099 0:01:572
45 Louzzix 0:54:752 0:57:618 1:52:370 0:01:843
46 Hisoris.мтκ 0:54:844 0:57:612 1:52:456 0:01:929
47 orKsGP peaMs 0:55:032 0:57:452 1:52:484 0:01:957
48 ƵeyRo • Trıैsτaท 0:54:802 0:57:775 1:52:577 0:02:050
49 MnM| Nabz0r  0:54:648 0:58:041 1:52:689 0:02:162
50 О'ѕеяv ωוиgobear 0:55:232 0:57:765 1:52:997 0:02:470
51 MiмoैJr.  0:55:165 0:57:895 1:53:060 0:02:533
52 Ғox| Cousin Daddario<3 0:55:331 0:57:765 1:53:096 0:02:569
53 DraZe.мтκ 0:56:260 0:57:571 1:53:831 0:03:304
54 exalty Rin ♥« ηЬ 0:56:344 0:58:011 1:54:355 0:03:828
55 Reaฟall0.Ruтh. 0:55:778 0:58:673 1:54:451 0:03:924
56 Uиfailing.Tricky :') 0:58:308 0:57:498 1:55:806 0:05:279
57 Vя Nicsoby 0:57:133 0:58:678 1:55:811 0:05:284
58 Alex.мтκ 0:54:378 1:03:143 1:57:521 0:06:994
59 Ғox| CiremyxX 0:55:488 1:03:016 1:58:504 0:07:977
60 Reaฟall0.Nemesis 1:13:027 1:13:382 2:26:409 0:35:882
61 VortaX.мтκ 0:54:565 5:00:000 5:54:565 4:04:038