Match #61: Semi-Final
Id PlayerId Rank Player Points
1 66 1 OmnipotZ 103
2 52 2 Pac. 102
3 805 3 .Novis 100
4 37 4 イサミ.DexteR' 79
PointsLimit Rounds Maps GiveUp
100 19 4 3
Zero to Hero - Siphon Blurr
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
.Novis 4 3 10 10 10 37
Pac. 10 10 3 4 3 30
イサミ.DexteR' 3 4 4 3 6 20
OmnipotZ 6 6 6 6 4 28
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
.Novis 1:03:475 1:03:864 1:02:158 1:02:055 1:02:132 1:02:736
Pac. 1:02:258 1:02:178 1:08:178 1:02:218 1:04:031 1:03:772
イサミ.DexteR' 1:06:704 1:03:145 1:02:398 1:02:515 1:02:192 1:03:390
OmnipotZ 1:02:415 1:02:211 1:02:224 1:02:188 1:02:295 1:02:266
Zero to Hero - Rise Up
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
.Novis 4 10 10 0 6 30
Pac. 6 6 3 6 10 31
イサミ.DexteR' 3 3 6 10 3 25
OmnipotZ 10 4 4 4 4 26
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
.Novis 1:06:984 1:03:845 1:03:761 - 1:03:988 1:04:644
Pac. 1:04:928 1:03:931 1:06:127 1:04:828 1:03:731 1:04:709
イサミ.DexteR' 1:09:502 1:06:615 1:04:048 1:04:110 1:04:915 1:05:838
OmnipotZ 1:04:158 1:04:014 1:04:065 1:10:495 1:04:108 1:05:368
Zero to Hero - Cascade ft wormi
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
.Novis 6 10 6 3 3 28
Pac. 4 3 4 4 6 21
イサミ.DexteR' 3 4 3 10 4 24
OmnipotZ 10 6 10 6 10 42
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
.Novis 1:06:882 1:06:498 1:06:794 1:07:008 1:07:221 1:06:880
Pac. 1:07:982 1:09:309 1:07:362 1:06:932 1:06:585 1:07:634
イサミ.DexteR' 1:08:852 1:06:744 1:07:818 1:06:438 1:06:757 1:07:321
OmnipotZ 1:06:812 1:06:545 1:06:725 1:06:485 1:06:455 1:06:604
Zero to Hero - Weird Flex
Player Round 1 Round 2 Round 3 Round 4 Total
.Novis 5 0 0 0 5
Pac. 10 6 2 2 20
イサミ.DexteR' 0 0 6 4 10
OmnipotZ 4 3 3 3 7
Player Round 1 Round 2 Round 3 Round 4 Average
.Novis 1:03:672 1:05:235 1:04:302 1:03:802 1:04:252
Pac. 1:03:658 1:03:748 1:03:682 1:03:685 1:03:693
イサミ.DexteR' - - 1:03:818 1:03:955 1:03:886
OmnipotZ 1:03:708 1:03:585 - - 1:03:646