Match #106: Loser Round 4
Id PlayerId Rank Player Points
1 11 1 elmt.Flyer 103
2 101 2 Serbi 102
3 6 3 イサミ.ѕнояту' 100
4 187 4 イサミ.eddie↯ 100
PointsLimit Rounds Maps GiveUp
100 20 4 5
Zero to Hero - Siphon Blurr
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
イサミ.eddie↯ 0 4 6 4 4 18
Serbi 4 10 3 10 6 33
elmt.Flyer 10 3 4 6 10 33
イサミ.ѕнояту' 6 6 10 3 0 25
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
イサミ.eddie↯ - 1:05:645 1:02:865 1:02:448 1:03:595 1:03:638
Serbi 1:09:278 1:02:702 1:05:388 1:02:425 1:02:445 1:04:447
elmt.Flyer 1:02:405 1:08:852 1:05:318 1:02:442 1:02:268 1:04:257
イサミ.ѕнояту' 1:02:748 1:03:098 1:02:792 1:03:015 - 1:02:913
Zero to Hero - KrompotZ
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
イサミ.eddie↯ 6 3 6 6 10 31
Serbi 3 4 0 4 4 15
elmt.Flyer 10 10 10 10 3 43
イサミ.ѕнояту' 4 6 4 3 6 23
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
イサミ.eddie↯ 1:05:885 1:11:248 1:05:678 1:05:782 1:05:715 1:06:861
Serbi 1:08:015 1:07:021 - 1:05:782 1:05:915 1:06:683
elmt.Flyer 1:05:660 1:05:535 1:05:397 1:05:481 1:05:916 1:05:597
イサミ.ѕнояту' 1:06:320 1:05:712 1:06:764 1:06:056 1:05:825 1:06:135
Zero to Hero - Rise Up
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
イサミ.eddie↯ 10 3 3 3 4 23
Serbi 6 4 6 6 6 28
elmt.Flyer 0 10 10 4 3 27
イサミ.ѕнояту' 4 6 4 4 3 21
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
イサミ.eddie↯ 1:04:155 1:07:129 1:05:458 1:06:172 1:04:358 1:05:454
Serbi 1:04:335 1:05:365 1:04:401 1:04:398 1:04:115 1:04:522
elmt.Flyer - 1:04:132 1:04:281 1:04:041 1:04:102 1:04:139
イサミ.ѕнояту' 1:08:947 1:04:803 1:04:665 1:04:435 1:04:555 1:05:481
Zero to Hero - Weird Flex
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
イサミ.eddie↯ 10 0 4 10 4 28
Serbi 4 10 6 4 2 26
イサミ.ѕнояту' 6 6 10 6 3 31
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
イサミ.eddie↯ 1:03:918 - 1:07:087 1:04:082 1:04:268 1:04:838
Serbi 1:04:042 1:03:822 1:04:032 1:12:078 1:03:848 1:05:564
イサミ.ѕнояту' 1:04:005 1:07:256 1:03:988 1:04:335 1:03:972 1:04:711