Match #15: Round 1
Id PlayerId Rank Player Points
1 795 1 kawi 103
2 539 2 Ginette.aswer 102
3 510 3 Q'Blackwell' 76
4 -
PointsLimit Rounds Maps GiveUp
100 17 4 5
Zero to Hero - Rise Up
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Q'Blackwell' 4 4 10 4 6 28
Ginette.aswer 10 10 0 6 4 30
kawi 6 6 6 10 10 38
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Q'Blackwell' 1:08:711 1:09:778 1:05:828 1:04:965 1:05:758 1:07:008
Ginette.aswer 1:04:334 1:04:365 - 1:04:834 1:06:155 1:04:922
kawi 1:04:648 1:04:412 1:13:549 1:04:678 1:05:332 1:06:523
Zero to Hero - KrompotZ
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Q'Blackwell' 4 0 10 6 0 20
Ginette.aswer 10 6 6 10 10 42
kawi 6 10 4 4 6 30
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Q'Blackwell' 1:07:365 - 1:06:381 1:06:368 - 1:06:704
Ginette.aswer 1:05:858 1:09:538 1:06:505 1:05:888 1:05:495 1:06:656
kawi 1:07:172 1:06:307 1:07:395 1:14:754 1:05:790 1:08:283
Zero to Hero - Cascade ft wormi
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Q'Blackwell' 4 0 0 4 4 12
Ginette.aswer 6 6 10 6 0 28
kawi 10 10 6 6 3 35
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Q'Blackwell' 1:08:982 - - 1:09:824 1:12:027 1:10:277
Ginette.aswer 1:06:755 1:13:597 1:06:640 1:07:327 1:07:594 1:08:382
kawi 1:06:632 1:07:472 1:06:876 1:07:385 1:06:811 1:07:035
Zero to Hero - Siphon Blurr
Player Round 1 Round 2 Total
Q'Blackwell' 10 6 16
Ginette.aswer 0 2 2
Player Round 1 Round 2 Average
Q'Blackwell' 1:03:844 1:05:015 1:04:429
Ginette.aswer 1:07:692 1:02:995 1:05:343