Match #10: Round 1
Id PlayerId Rank Player Points
1 19 1 Spam. 103
2 830 2 elmt.Nodd 102
3 821 3 orKsGP Hand 60
4 276 4 イサミ.Gulldiz' 51
PointsLimit Rounds Maps GiveUp
100 17 4 13
Zero to Hero - Weird Flex
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Spam. 10 10 10 4 6 40
イサミ.Gulldiz' 3 4 6 0 4 17
orKsGP Hand 6 6 3 6 0 21
elmt.Nodd 4 0 4 10 10 28
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Spam. 1:04:182 1:04:102 1:04:055 1:06:085 1:04:048 1:04:494
イサミ.Gulldiz' 1:08:471 1:08:181 1:05:622 - 1:07:058 1:07:333
orKsGP Hand 1:05:518 1:05:345 1:07:065 1:04:868 - 1:05:699
elmt.Nodd 1:08:345 - 1:06:832 1:04:745 1:03:992 1:05:978
Zero to Hero - KrompotZ
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Spam. 10 10 6 0 10 36
イサミ.Gulldiz' 4 4 0 6 4 18
orKsGP Hand 0 3 4 4 6 17
elmt.Nodd 6 6 10 10 0 32
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Spam. 1:05:884 1:05:778 1:06:983 - 1:05:790 1:06:108
イサミ.Gulldiz' 1:06:537 1:11:549 - 1:06:232 1:10:384 1:08:675
orKsGP Hand - 1:14:267 1:08:478 1:13:014 1:09:087 1:11:211
elmt.Nodd 1:06:345 1:06:188 1:05:854 1:05:787 - 1:06:043
Zero to Hero - Siphon Blurr
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Spam. 10 6 8 0 3 27
イサミ.Gulldiz' 6 0 6 0 0 12
orKsGP Hand 3 0 3 4 0 10
elmt.Nodd 4 10 4 10 6 34
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Spam. 1:03:448 1:10:295 1:02:882 1:04:814 1:02:648 1:04:817
イサミ.Gulldiz' 1:03:755 - 1:05:595 - - 1:04:675
orKsGP Hand 1:06:188 - 1:07:925 1:11:208 - 1:08:440
elmt.Nodd 1:05:064 1:02:848 1:06:892 1:02:525 1:09:049 1:05:275
Zero to Hero - Rise Up
Player Round 1 Round 2 Total
イサミ.Gulldiz' 4 0 4
orKsGP Hand 6 6 12
elmt.Nodd 6 2 8
Player Round 1 Round 2 Average
イサミ.Gulldiz' 1:10:705 - 1:10:705
orKsGP Hand 1:06:258 1:07:905 1:07:081
elmt.Nodd 1:06:091 1:05:875 1:05:983