Match #59: Loser Round 6
Id PlayerId Rank Player Points
1 538 1 УοУο  103
2 56 2 SLY Bren. 102
3 31 3 cτy Egér 100
4 66 4 OmnipotZ 100
PointsLimit Rounds Maps GiveUp
100 19 4 2
GA2019 ו Pogtent
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
cτy Egér 6 10 6 10 6 38
OmnipotZ 4 4 10 4 4 26
SLY Bren. 3 3 3 3 3 15
УοУο  10 6 4 6 10 36
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
cτy Egér 0:56:388 0:54:224 0:54:685 0:54:752 0:54:268 0:54:863
OmnipotZ 1:00:358 0:55:243 0:54:365 0:56:729 0:54:378 0:56:214
SLY Bren. 1:00:867 0:55:468 0:56:571 1:01:058 0:54:391 0:57:671
УοУο  0:54:295 0:54:295 0:56:392 0:55:241 0:54:255 0:54:895
GA2019 ו Exhale
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
cτy Egér 3 3 6 3 0 15
OmnipotZ 4 6 10 4 6 30
SLY Bren. 10 10 3 6 4 33
УοУο  6 4 4 10 10 34
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
cτy Egér 0:54:778 0:54:168 0:53:612 0:54:868 - 0:54:356
OmnipotZ 0:54:108 0:53:692 0:53:471 0:53:672 0:53:568 0:53:702
SLY Bren. 0:53:405 0:53:462 0:57:239 0:53:655 0:53:822 0:54:316
УοУο  0:53:625 0:54:158 0:53:759 0:53:615 0:53:395 0:53:710
GA2019 ו Invictus
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
cτy Egér 4 6 6 10 4 30
OmnipotZ 10 3 3 3 3 22
SLY Bren. 6 10 4 4 10 34
УοУο  3 4 10 6 6 29
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
cτy Egér 0:56:040 0:55:725 0:55:701 0:55:641 0:55:665 0:55:754
OmnipotZ 0:55:565 0:57:081 0:56:426 1:02:111 0:56:506 0:57:537
SLY Bren. 0:55:635 0:55:534 0:56:227 0:56:202 0:55:477 0:55:815
УοУο  0:57:030 0:55:768 0:55:528 0:55:694 0:55:588 0:55:921
GA2019 ו Tranquilo
Player Round 1 Round 2 Round 3 Round 4 Total
cτy Egér 4 6 3 4 17
OmnipotZ 3 10 6 3 22
SLY Bren. 10 4 4 2 20
УοУο  1 0 3 3 4
Player Round 1 Round 2 Round 3 Round 4 Average
cτy Egér 0:57:158 0:57:034 0:58:163 1:03:385 0:58:935
OmnipotZ 1:01:604 0:56:927 0:57:058 0:57:218 0:58:201
SLY Bren. 0:56:967 0:58:894 0:57:067 0:57:037 0:57:491
УοУο  0:57:102 - 0:56:977 - 0:57:039