Match #51: Loser Round 3
Id PlayerId Rank Player Points
1 63 1 Kronos /// 103
2 770 2 elmt.Barbos 102
3 6 3 イサミ.ѕнояту' 93
4 26 4 Scoττie 92
PointsLimit Rounds Maps GiveUp
100 19 4 3
GA2019 ו Invictus
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Scoττie 4 3 6 4 6 23
イサミ.ѕнояту' 3 4 4 6 4 21
elmt.Barbos 10 10 10 3 0 33
Kronos /// 6 6 3 10 10 35
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Scoττie 0:57:260 1:04:421 0:55:922 0:56:105 0:55:638 0:57:869
イサミ.ѕнояту' 1:01:038 0:56:128 0:58:118 0:55:853 0:56:065 0:57:440
elmt.Barbos 0:55:945 0:55:730 0:55:871 0:57:362 - 0:56:227
Kronos /// 0:56:263 0:55:887 1:01:065 0:55:778 0:55:518 0:56:902
GA2019 ו Rebellion
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Scoττie 3 4 10 6 3 26
イサミ.ѕнояту' 6 6 6 3 6 27
elmt.Barbos 4 3 0 4 4 15
Kronos /// 10 10 4 10 10 44
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Scoττie 1:05:198 1:00:075 0:56:528 0:56:335 1:00:455 0:59:718
イサミ.ѕнояту' 0:56:965 0:56:748 0:57:142 1:04:636 0:56:645 0:58:427
elmt.Barbos 0:57:058 1:01:959 - 1:01:919 0:59:303 1:00:059
Kronos /// 0:56:228 0:56:405 0:58:998 0:56:298 0:56:362 0:56:858
GA2019 ו Pogtent
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Scoττie 10 3 0 6 6 25
イサミ.ѕнояту' 3 4 6 10 3 26
elmt.Barbos 4 10 4 3 10 31
Kronos /// 6 6 9 0 0 21
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Scoττie 0:54:268 1:00:193 - 0:57:391 0:58:223 0:57:518
イサミ.ѕнояту' 0:58:075 0:54:775 0:54:688 0:54:365 1:01:810 0:56:742
elmt.Barbos 0:56:788 0:54:115 0:56:635 1:00:468 0:56:118 0:56:824
Kronos /// 0:54:315 0:54:358 0:54:415 0:59:864 0:58:944 0:56:379
GA2019 ו Exhale
Player Round 1 Round 2 Round 3 Round 4 Total
Scoττie 4 4 6 4 18
イサミ.ѕнояту' 3 6 4 6 19
elmt.Barbos 6 10 5 2 23
Kronos /// 3 3 3 3 3
Player Round 1 Round 2 Round 3 Round 4 Average
Scoττie 0:57:795 0:55:308 0:53:954 0:56:858 0:55:978
イサミ.ѕнояту' 0:58:208 0:54:892 0:54:074 0:54:455 0:55:407
elmt.Barbos 0:53:728 0:53:975 0:53:878 0:53:637 0:53:804
Kronos /// 0:53:625 - - - 0:53:625