Match #42: Loser Round 2
Id PlayerId Rank Player Points
1 63 1 Kronos /// 103
2 76 2 beGenius Buzy 102
3 773 3 beGenius Sheinimi 100
4 343 4 Louzzix 66
PointsLimit Rounds Maps GiveUp
100 20 4 11
GA2019 ו Tranquilo
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
beGenius Sheinimi 6 10 3 6 3 28
Louzzix 0 0 4 4 10 18
beGenius Buzy 4 6 10 10 6 36
Kronos /// 10 0 6 0 4 20
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
beGenius Sheinimi 0:58:122 0:57:556 1:06:135 0:57:528 1:02:584 1:00:385
Louzzix - - 1:03:332 1:01:703 0:57:482 1:00:839
beGenius Buzy 0:59:562 1:03:475 0:57:922 0:57:458 0:58:891 0:59:461
Kronos /// 0:57:138 - 1:01:955 - 0:58:951 0:59:348
GA2019 ו Rebellion
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
beGenius Sheinimi 3 6 6 4 3 22
Louzzix 4 4 3 0 4 15
beGenius Buzy 6 0 4 6 6 22
Kronos /// 10 10 10 10 10 50
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
beGenius Sheinimi 1:05:877 0:56:982 0:56:505 1:05:270 0:59:928 1:00:912
Louzzix 1:04:461 1:00:194 1:01:869 - 0:58:055 1:01:144
beGenius Buzy 0:57:915 - 0:56:878 0:56:678 0:57:035 0:57:126
Kronos /// 0:56:312 0:56:292 0:56:462 0:56:632 0:56:418 0:56:423
GA2019 ו Exhale
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
beGenius Sheinimi 3 6 6 6 3 24
Louzzix 4 10 3 4 4 25
beGenius Buzy 6 4 4 3 6 23
Kronos /// 10 3 10 7 3 33
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
beGenius Sheinimi 0:55:855 0:54:469 0:53:980 0:55:213 0:56:068 0:55:117
Louzzix 0:54:502 0:54:165 0:54:359 0:56:974 0:55:749 0:55:149
beGenius Buzy 0:54:044 0:55:195 0:54:138 1:01:764 0:54:838 0:55:995
Kronos /// 0:53:695 0:56:298 0:53:688 0:53:623 0:53:751 0:54:211
GA2019 ו Invictus
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
beGenius Sheinimi 6 6 10 4 0 26
Louzzix 4 4 0 0 0 8
beGenius Buzy 10 9 0 0 2 21
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
beGenius Sheinimi 0:56:377 0:59:511 0:55:938 0:56:011 - 0:56:959
Louzzix 0:58:760 1:00:158 - - - 0:59:459
beGenius Buzy 0:56:132 0:57:628 - 0:57:188 0:56:038 0:56:746