Match #32: Loser Round 1
Id PlayerId Rank Player Points
1 47 1 ƵeyRo • Acepte 103
2 399 2 cty.Feedmikaze 102
3 276 3 イサミ.Gulldiz' 100
4 255 4 orKsGP GwendaL 71
PointsLimit Rounds Maps GiveUp
100 20 4 12
GA2019 ו Tranquilo
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
イサミ.Gulldiz' 0 4 10 10 6 30
ƵeyRo • Acepte 10 10 4 6 4 34
cty.Feedmikaze 6 6 0 4 10 26
orKsGP GwendaL 4 0 6 0 3 13
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
イサミ.Gulldiz' - 0:59:018 0:57:492 0:57:931 0:57:534 0:57:993
ƵeyRo • Acepte 1:00:134 0:57:552 1:00:446 0:58:091 0:58:011 0:58:846
cty.Feedmikaze 1:01:038 0:57:901 - 0:58:754 0:57:315 0:58:752
orKsGP GwendaL 1:02:685 - 0:57:845 - 1:06:581 1:02:370
GA2019 ו Rebellion
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
イサミ.Gulldiz' 4 3 6 6 3 22
ƵeyRo • Acepte 10 4 10 3 10 37
cty.Feedmikaze 3 6 0 10 6 25
orKsGP GwendaL 6 10 4 4 4 28
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
イサミ.Gulldiz' 0:57:482 1:06:381 1:00:019 0:57:048 1:03:054 1:00:796
ƵeyRo • Acepte 0:57:209 1:04:341 0:56:625 1:03:966 0:56:615 0:59:751
cty.Feedmikaze 1:06:948 0:59:015 - 0:56:702 0:57:395 1:00:015
orKsGP GwendaL 0:57:278 0:57:501 1:03:658 0:59:025 0:57:648 0:59:022
GA2019 ו Pogtent
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
イサミ.Gulldiz' 4 10 4 4 3 25
ƵeyRo • Acepte 10 0 3 6 6 25
cty.Feedmikaze 6 6 6 10 10 38
orKsGP GwendaL 3 4 10 3 4 24
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
イサミ.Gulldiz' 0:58:481 0:55:918 0:59:888 0:54:778 1:00:915 0:57:996
ƵeyRo • Acepte 0:54:344 - 1:00:075 0:54:775 0:56:201 0:56:348
cty.Feedmikaze 0:55:585 0:56:715 0:58:824 0:54:757 0:54:588 0:56:093
orKsGP GwendaL 1:00:688 1:03:325 0:57:667 0:55:128 0:57:160 0:58:793
GA2019 ו Invictus
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
イサミ.Gulldiz' 10 6 0 7 0 23
ƵeyRo • Acepte 4 3 5 0 2 14
cty.Feedmikaze 6 0 6 0 0 12
orKsGP GwendaL 0 0 0 0 0 0
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
イサミ.Gulldiz' 0:56:184 1:01:973 - 0:55:845 0:57:155 0:57:789
ƵeyRo • Acepte 1:00:214 0:56:898 0:56:478 0:55:984 0:56:541 0:57:223
cty.Feedmikaze 0:56:268 - 0:59:265 - - 0:57:766
orKsGP GwendaL - - - - - -