Match #7: Winners Final
Id PlayerId Rank Player Points
1 18 1 SLY CarlJr. 123 15
2 52 2 Pac. 122 10
3 41 3 PK tween 106
4 116 4 BIG massa 101
PointsLimit Rounds Maps GiveUp
120 22 5 0
TMProLeague SinCity - GA2018
Player Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
BIG massa 0 0 6 4 3 6 19
Pac. 10 10 10 6 4 2 42
SLY CarlJr. 15 4 3 10 10 4 46
PK tween 0 6 4 0 6 6 16
Player Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Average
BIG massa - - 1:04:768 1:06:802 1:04:998 1:04:651 1:05:304
Pac. 1:04:534 1:04:534 1:04:748 1:05:808 1:04:832 1:04:575 1:04:838
SLY CarlJr. 1:05:068 1:05:068 1:06:092 1:05:023 1:04:722 1:07:285 1:05:543
PK tween 1:04:868 1:04:868 1:05:697 - 1:04:814 - 1:05:061
TMProLeague MakesYouThink - GWF2018
Player Round 1 Round 2 Round 3 Round 4 Total
BIG massa 10 3 3 0 16
Pac. 0 10 6 10 26
SLY CarlJr. 4 6 4 0 14
PK tween 6 4 10 6 26
Player Round 1 Round 2 Round 3 Round 4 Average
BIG massa 1:03:775 1:06:558 1:07:968 - 1:06:100
Pac. - 1:04:018 1:04:078 1:04:208 1:04:101
SLY CarlJr. 1:05:085 1:04:435 1:04:965 - 1:04:828
PK tween 1:04:208 1:04:898 1:04:042 1:04:419 1:04:391
TMProLeague ColdSweat - GWF2018
Player Round 1 Round 2 Round 3 Round 4 Total
BIG massa 3 3 10 4 20
Pac. 6 4 6 3 19
SLY CarlJr. 4 10 4 6 24
PK tween 10 6 3 10 29
Player Round 1 Round 2 Round 3 Round 4 Average
BIG massa 1:10:581 1:09:910 1:04:131 1:06:152 1:07:693
Pac. 1:04:952 1:07:722 1:04:182 1:06:427 1:05:820
SLY CarlJr. 1:05:707 1:04:274 1:05:354 1:05:935 1:05:317
PK tween 1:04:256 1:05:280 1:05:955 1:04:272 1:04:940
TMProLeague Toxic - GA2018
Player Round 1 Round 2 Round 3 Round 4 Total
BIG massa 6 3 4 10 23
Pac. 3 4 6 4 17
SLY CarlJr. 10 10 10 6 36
PK tween 4 6 3 3 16
Player Round 1 Round 2 Round 3 Round 4 Average
BIG massa 1:05:865 1:07:941 1:06:167 1:05:270 1:06:310
Pac. 1:10:214 1:05:980 1:05:525 1:07:713 1:07:358
SLY CarlJr. 1:05:392 1:05:352 1:05:310 1:05:372 1:05:356
PK tween 1:06:065 1:05:690 1:06:288 1:08:074 1:06:529
TMProLeague KidsInLove - GA2018
Player Round 1 Round 2 Round 3 Round 4 Total
BIG massa 4 3 10 6 23
Pac. 10 8 0 0 18
SLY CarlJr. 4 0 0 3 7
PK tween 3 6 6 0 15
Player Round 1 Round 2 Round 3 Round 4 Average
BIG massa 1:07:125 1:07:483 1:04:513 1:04:798 1:05:979
Pac. 1:04:614 1:04:818 - 1:04:865 1:04:765
SLY CarlJr. 1:05:164 1:05:983 1:06:108 1:04:598 1:05:463
PK tween 1:08:184 1:05:262 1:05:491 - 1:06:312