Match #5: Semi-Final
Id PlayerId Rank Player Points
1 18 1 SLY CarlJr. 123
2 52 2 Pac. 122
3 19 3 Spam. 102
4 101 4 Serbi 78
PointsLimit Rounds Maps GiveUp
120 21 5 0
TMProLeague ColdSweat - GWF2018
Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
Spam. 10 6 6 6 0 28
Serbi 6 4 4 4 0 18
Pac. 3 3 10 0 2 18
SLY CarlJr. 4 10 3 10 10 27
Player Round 1 Round 2 Round 3 Round 4 Round 5 Average
Spam. 1:04:564 1:04:686 1:04:584 1:04:591 - 1:04:606
Serbi 1:04:968 1:05:066 1:05:612 1:05:678 - 1:05:331
Pac. 1:08:611 1:06:185 1:04:505 - 1:04:398 1:05:924
SLY CarlJr. 1:08:153 1:04:411 1:05:650 1:04:312 - 1:05:631
TMProLeague MakesYouThink - GWF2018
Player Round 1 Round 2 Round 3 Round 4 Total
Spam. 4 3 6 6 19
Serbi 3 4 3 3 13
Pac. 10 10 10 10 40
SLY CarlJr. 6 6 4 4 20
Player Round 1 Round 2 Round 3 Round 4 Average
Spam. 1:04:379 1:04:878 1:04:065 1:04:102 1:04:356
Serbi 1:09:769 1:04:332 1:04:415 1:05:228 1:05:936
Pac. 1:04:092 1:03:882 1:03:928 1:03:868 1:03:942
SLY CarlJr. 1:04:162 1:04:078 1:04:252 1:04:778 1:04:317
TMProLeague Toxic - GA2018
Player Round 1 Round 2 Round 3 Round 4 Total
Spam. 4 6 6 6 22
Serbi 3 0 4 4 11
Pac. 10 4 3 3 20
SLY CarlJr. 6 10 10 10 36
Player Round 1 Round 2 Round 3 Round 4 Average
Spam. 1:05:830 1:05:650 1:05:413 1:05:478 1:05:592
Serbi 1:06:174 - 1:06:515 1:06:015 1:06:234
Pac. 1:05:174 1:05:668 1:07:238 1:10:556 1:07:159
SLY CarlJr. 1:05:395 1:05:292 1:05:251 1:05:242 1:05:295
TMProLeague SinCity - GA2018
Player Round 1 Round 2 Round 3 Round 4 Total
Spam. 3 6 4 3 16
Serbi 6 4 3 4 17
Pac. 10 3 6 6 25
SLY CarlJr. 4 10 10 10 34
Player Round 1 Round 2 Round 3 Round 4 Average
Spam. 1:09:398 1:05:045 1:04:878 1:08:182 1:06:875
Serbi 1:05:150 1:05:415 1:05:002 1:05:511 1:05:269
Pac. 1:04:545 1:07:262 1:04:792 1:04:865 1:05:366
SLY CarlJr. 1:05:238 1:04:627 1:04:625 1:04:578 1:04:767
TMProLeague KidsInLove - GA2018
Player Round 1 Round 2 Round 3 Round 4 Total
Spam. 0 3 4 10 17
Serbi 4 6 3 6 19
Pac. 6 10 3 0 19
SLY CarlJr. 3 0 3 3 6
Player Round 1 Round 2 Round 3 Round 4 Average
Spam. - 1:06:333 1:05:017 1:05:198 1:05:516
Serbi 1:07:775 1:05:352 1:06:318 1:05:488 1:06:233
Pac. 1:05:097 1:04:685 1:04:762 1:06:043 1:05:146
SLY CarlJr. 1:05:080 1:06:178 1:04:721 - 1:05:326