Match #6: Semi-Final
Id PlayerId Rank Player Points
1 116 1 BIG massa 123 5
2 41 2 PK tween 122
3 40 3 E-Corp Roa 109
4 3 4 DanikB 99
PointsLimit Rounds Maps GiveUp
120 23 5 0
TMProLeague SinCity - GA2018
Player Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
PK tween 0 6 0 4 10 1 2 23
DanikB 0 4 6 6 6 6 4 32
E-Corp Roa 0 10 4 3 0 4 6 27
BIG massa 5 3 10 10 4 4 4 32
Player Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Average
PK tween 1:04:885 1:04:885 - 1:05:015 1:04:865 1:04:691 1:04:968 1:04:884
DanikB 1:04:995 1:04:995 1:05:315 1:04:901 1:05:550 1:05:732 1:05:795 1:05:326
E-Corp Roa 1:04:768 1:04:768 1:07:068 1:05:021 - 1:05:885 1:05:195 1:05:450
BIG massa 1:06:854 1:06:854 1:04:951 1:04:848 1:10:032 - - 1:06:707
TMProLeague KidsInLove - GA2018
Player Round 1 Round 2 Round 3 Round 4 Total
PK tween 10 10 6 6 32
DanikB 4 6 3 3 16
E-Corp Roa 0 0 4 10 14
BIG massa 6 4 10 4 24
Player Round 1 Round 2 Round 3 Round 4 Average
PK tween 1:04:986 1:05:063 1:05:022 1:04:898 1:04:992
DanikB 1:05:688 1:05:168 1:07:615 1:08:715 1:06:796
E-Corp Roa - - 1:05:031 1:04:798 1:04:914
BIG massa 1:05:475 1:07:216 1:04:982 1:05:058 1:05:682
TMProLeague Toxic - GA2018
Player Round 1 Round 2 Round 3 Round 4 Total
PK tween 10 6 6 10 32
DanikB 6 4 4 6 20
E-Corp Roa 3 3 3 3 12
BIG massa 4 10 10 4 28
Player Round 1 Round 2 Round 3 Round 4 Average
PK tween 1:05:553 1:05:337 1:06:252 1:05:467 1:05:652
DanikB 1:06:167 1:06:078 1:06:290 1:06:438 1:06:243
E-Corp Roa 1:07:191 1:07:018 1:06:937 1:07:477 1:07:155
BIG massa 1:06:194 1:05:160 1:05:108 1:06:664 1:05:781
TMProLeague ColdSweat - GWF2018
Player Round 1 Round 2 Round 3 Round 4 Total
PK tween 0 4 6 4 14
DanikB 4 3 3 3 13
E-Corp Roa 6 6 4 6 22
BIG massa 10 10 10 6 36
Player Round 1 Round 2 Round 3 Round 4 Average
PK tween - 1:05:815 1:04:267 1:05:148 1:05:076
DanikB 1:04:765 1:06:535 1:07:020 1:10:795 1:07:278
E-Corp Roa 1:04:727 1:04:565 1:04:688 1:04:761 1:04:685
BIG massa 1:04:282 1:04:455 1:04:262 1:04:197 1:04:299
TMProLeague MakesYouThink - GWF2018
Player Round 1 Round 2 Round 3 Round 4 Total
PK tween 6 3 6 6 21
DanikB 4 6 4 4 18
E-Corp Roa 10 4 10 10 34
BIG massa 0 3 3 3 3
Player Round 1 Round 2 Round 3 Round 4 Average
PK tween 1:04:445 1:05:532 1:04:692 1:05:228 1:04:974
DanikB 1:04:485 1:04:042 1:07:634 1:05:388 1:05:387
E-Corp Roa 1:04:308 1:04:148 1:04:625 1:04:102 1:04:295
BIG massa - 1:03:845 - - 1:03:845